
Ringwood Cricket Club
Schedule
Full scheduleOct 31 · 10:30 AM · Away2nd XI
Prahran 2nd XI
Ringwood Cricket ClubOct 31 · 11:30 AM · Home3rd XI
Ringwood Cricket Club
Prahran 3rd XIOct 31 · 11:30 AM · Away4th XI
Prahran 4th XI
Ringwood Cricket ClubNov 1 · 10:00 AM · Home3rdsCancelled
Ringwood Cricket Club
Dandenong 3rdsNov 1 · 2:30 PM · Home2ndsCancelled
Ringwood Cricket Club
Dandenong 2ndsNov 4 · 5:15 PM · AwayT20
Templeton CC T20
Ringwood Cricket Club
Prahran 2nd XI
Ringwood Cricket ClubOct 31 · 11:30 AM · Home3rd XI
Ringwood Cricket Club
Prahran 3rd XIOct 31 · 11:30 AM · Away4th XI
Prahran 4th XI
Ringwood Cricket ClubNov 1 · 10:00 AM · Home3rdsCancelled
Ringwood Cricket Club
Dandenong 3rdsNov 1 · 2:30 PM · Home2ndsCancelled
Ringwood Cricket Club
Dandenong 2ndsNov 4 · 5:15 PM · AwayT20
Templeton CC T20
Ringwood Cricket ClubSun, Oct 113rdsLoss
8/130–7/127
Greenvale Kangaroos WP3
Sat, Oct 171st XIWin
5/249–195
Camberwell Magpies 1st XI
Sat, Oct 172nd XILoss
9/348–204
Camberwell Magpies 2nd XI
Sat, Oct 173rd XILoss
9/303–3/304
Camberwell Magpies 3rd XI
Sat, Oct 174th XILoss
9/389–160
Camberwell Magpies 4th XI
Sun, Oct 181stsLoss
165–4/285
Box Hill 1sts
Sun, Oct 182ndsLoss
4/257–84
Box Hill 2nds
Sun, Oct 183rdsLoss
8/210–6/211
Box Hill 3rds
Sun, Oct 251sts T20Home Game
Cancelled
Plenty Valley 1sts T20
Sun, Oct 252ndsAway Game
Cancelled
Prahran 2nds
Sun, Oct 253rdsAway Game
Cancelled
Prahran 3rds
Sun, Oct 251sts T20Home Game
Cancelled
Essendon Maribyrnong Park 1sts T20
Tue, Oct 27T20Win
120–8/147
St Andrews Saints T20
Fri, Oct 301sts T20Loss
5/118–7/153
Box Hill 1sts T20
Sat, Oct 311st XIHome Game
vs
Prahran 1st XI
Sat, Oct 312nd XIAway Game
vs
Prahran 2nd XI
Sat, Oct 313rd XIHome Game
vs
Prahran 3rd XI
Sat, Oct 314th XIAway Game
vs
Prahran 4th XI
Sun, Nov 13rdsHome Game
Cancelled
Dandenong 3rds
Sun, Nov 12ndsHome Game
Cancelled
Dandenong 2nds
Next · Wed, Nov 4T20Away Game
vs
Templeton CC T20
Sat, Nov 71st XIHome Game
vs
Prahran 1st XI
Sat, Nov 72nd XIAway Game
vs
Prahran 2nd XI
Sat, Nov 73rd XIHome Game
vs
Prahran 3rd XI
Sat, Nov 74th XIAway Game
vs
Prahran 4th XI
Sun, Nov 81sts T20Away Game
vs
Carlton 1sts T20
Sun, Nov 82ndsAway Game
vs
Essendon Maribyrnong Park 2nds
Sun, Nov 83rdsHome Game
vs
Essendon Maribyrnong Park 3rds
Sun, Nov 83rdsHome Game
vs
Plenty Valley 3rds
Sun, Nov 82ndsAway Game
vs
Plenty Valley 2nds
Latest News
All newsLadder
10th
of 18 teams
Ringwood 1st XI
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | St Kilda 1st XI | 2 | 2 | 0 | 2.528 | 14 |
| 2 | Frankston Peninsula 1st XI | 2 | 2 | 0 | 2.256 | 14 |
| 3 | Kingston Hawthorn 1st XI | 2 | 2 | 0 | 1.724 | 14 |
| 4 | Fitzroy Doncaster 1st XI | 2 | 2 | 0 | 1.686 | 14 |
| 5 | Carlton 1st XI | 2 | 1 | 0 | 1.599 | 9 |
| 6 | Northcote 1st XI | 2 | 1 | 1 | 1.207 | 8 |
| 7 | Melbourne University 1st XI | 2 | 1 | 1 | 1.071 | 8 |
| 8 | Geelong 1st XI | 2 | 1 | 1 | 1.028 | 8 |
| 9 | Richmond 1st XI | 2 | 1 | 1 | 0.975 | 8 |
| 10 | Ringwood 1st XI | 2 | 1 | 1 | 0.968 | 8 |
| 11 | Casey South Melbourne 1st XI | 2 | 1 | 1 | 0.645 | 8 |
| 12 | Footscray 1st XI | 2 | 1 | 1 | 0.432 | 8 |
| 13 | Essendon 1st XI | 2 | 0 | 1 | 0.849 | 3 |
| 14 | Melbourne 1st XI | 2 | 0 | 1 | 0.642 | 3 |
| 15 | Greenvale Kangaroos 1st XI | 2 | 0 | 1 | 0.529 | 3 |
| 16 | Dandenong 1st XI | 2 | 0 | 2 | 0.928 | 2 |
| 17 | Prahran 1st XI | 2 | 0 | 2 | 0.713 | 2 |
| 18 | Camberwell Magpies 1st XI | 2 | 0 | 2 | 0.461 | 2 |
12th
of 18 teams
Ringwood 2nd XI
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 2 | 2 | 0 | 1.490 | 14 |
| 2 | Northcote 2nd XI | 2 | 2 | 0 | 1.423 | 14 |
| 3 | Camberwell Magpies 2nd XI | 2 | 1 | 0 | 1.274 | 9 |
| 4 | Melbourne University 2nd XI | 2 | 1 | 1 | 1.723 | 8 |
| 5 | Casey South Melbourne 2nd XI | 2 | 1 | 1 | 1.588 | 8 |
| 6 | Dandenong 2nd XI | 2 | 1 | 1 | 1.249 | 8 |
| 7 | Geelong 2nd XI | 2 | 1 | 1 | 1.185 | 8 |
| 8 | Kingston Hawthorn 2nd XI | 2 | 1 | 1 | 1.130 | 8 |
| 9 | Footscray 2nd XI | 2 | 1 | 1 | 1.129 | 8 |
| 10 | Essendon 2nd XI | 2 | 1 | 1 | 0.887 | 8 |
| 11 | Prahran 2nd XI | 2 | 1 | 1 | 0.799 | 8 |
| 12 | Ringwood 2nd XI | 2 | 1 | 1 | 0.784 | 8 |
| 13 | Greenvale Kangaroos 2nd XI | 2 | 1 | 1 | 0.506 | 8 |
| 14 | Frankston Peninsula 2nd XI | 2 | 0 | 1 | 1.116 | 3 |
| 15 | Carlton 2nd XI | 2 | 0 | 1 | 0.854 | 3 |
| 16 | Melbourne 2nd XI | 2 | 0 | 1 | 0.824 | 3 |
| 17 | St Kilda 2nd XI | 2 | 0 | 1 | 0.711 | 3 |
| 18 | Richmond 2nd XI | 2 | 0 | 1 | 0.558 | 3 |
15th
of 18 teams
Ringwood 3rd XI
- Points
- 2
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies 3rd XI | 2 | 2 | 0 | 2.675 | 14 |
| 2 | Richmond 3rd XI | 2 | 2 | 0 | 1.564 | 14 |
| 3 | Geelong 3rd XI | 2 | 2 | 0 | 2.026 | 13 |
| 4 | Fitzroy Doncaster 3rd XI | 2 | 1 | 0 | 2.752 | 9 |
| 5 | Melbourne 3rd XI | 2 | 1 | 0 | 0.876 | 9 |
| 6 | Carlton 3rd XI | 2 | 1 | 1 | 1.235 | 8 |
| 7 | St Kilda 3rd XI | 2 | 1 | 1 | 1.140 | 8 |
| 8 | Casey South Melbourne 3rd XI | 2 | 1 | 1 | 1.068 | 8 |
| 9 | Northcote 3rd XI | 2 | 1 | 1 | 1.015 | 8 |
| 10 | Greenvale Kangaroos 3rd XI | 2 | 0 | 1 | 0.836 | 8 |
| 11 | Dandenong 3rd XI | 2 | 1 | 1 | 0.737 | 8 |
| 12 | Frankston Peninsula 3rd XI | 2 | 1 | 1 | 0.591 | 8 |
| 13 | Essendon 3rd XI | 2 | 1 | 1 | 0.927 | 7 |
| 14 | Kingston Hawthorn 3rd XI | 2 | 1 | 1 | 0.573 | 7 |
| 15 | Ringwood 3rd XI | 2 | 0 | 2 | 0.636 | 2 |
| 16 | Prahran 3rd XI | 2 | 0 | 2 | 0.609 | 2 |
| 17 | Footscray 3rd XI | 2 | 0 | 2 | 0.605 | 2 |
| 18 | Melbourne University 3rd XI | 2 | 0 | 1 | 0.520 | 2 |
16th
of 18 teams
Ringwood 4th XI
- Points
- 2
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Melbourne 4th XI | 2 | 2 | 0 | 2.853 | 14 |
| 2 | Greenvale Kangaroos 4th XI | 2 | 2 | 0 | 1.483 | 14 |
| 3 | Camberwell Magpies 4th XI | 2 | 2 | 0 | 2.456 | 13 |
| 4 | St Kilda 4th XI | 2 | 2 | 0 | 1.536 | 13 |
| 5 | Geelong 4th XI | 2 | 2 | 0 | 1.427 | 13 |
| 6 | Dandenong 4th XI | 2 | 2 | 0 | 1.287 | 13 |
| 7 | Northcote 4th XI | 2 | 1 | 0 | 1.440 | 8 |
| 8 | Frankston Peninsula 4th XI | 2 | 1 | 1 | 0.985 | 8 |
| 9 | Prahran 4th XI | 2 | 1 | 1 | 0.710 | 8 |
| 10 | Footscray 4th XI | 2 | 1 | 1 | 1.028 | 7 |
| 11 | Kingston Hawthorn 4th XI | 2 | 1 | 1 | 0.911 | 7 |
| 12 | Casey South Melbourne 4th XI | 2 | 0 | 1 | 0.697 | 3 |
| 13 | Carlton 4th XI | 2 | 0 | 2 | 0.770 | 2 |
| 14 | Richmond 4th XI | 2 | 0 | 2 | 0.765 | 2 |
| 15 | Melbourne University 4th XI | 2 | 0 | 2 | 0.720 | 2 |
| 16 | Ringwood 4th XI | 2 | 0 | 2 | 0.643 | 2 |
| 17 | Essendon 4th XI | 2 | 0 | 2 | 0.567 | 2 |
| 18 | Fitzroy Doncaster 4th XI | 2 | 0 | 2 | 0.459 | 2 |
9th
of 9 teams
Ringwood 1sts
- Points
- 2
- W–L
- 0–1
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 1sts | 2 | 2 | 0 | 2.716 | 14 |
| 2 | Box Hill 1sts | 2 | 2 | 0 | 2.255 | 13 |
| 3 | Carlton 1sts | 1 | 1 | 0 | 1.478 | 7 |
| 4 | Plenty Valley 1sts | 2 | 1 | 1 | 0.799 | 7 |
| 5 | Prahran 1sts | 2 | 1 | 1 | 0.913 | 7 |
| 6 | Melbourne 1sts | 2 | 1 | 1 | 1.387 | 6 |
| 7 | Dandenong 1sts | 2 | 0 | 2 | 0.897 | 2 |
| 8 | Essendon Maribyrnong Park 1sts | 2 | 0 | 2 | 0.314 | 2 |
| 9 | Ringwood 1sts | 1 | 0 | 1 | 0.232 | 2 |
8th
of 10 teams
Ringwood 2nds
- Points
- 6
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 2nds | 3 | 3 | 0 | 1.339 | 19 |
| 2 | Dandenong 2nds | 2 | 2 | 0 | 1.299 | 16 |
| 3 | Greenvale Kangaroos WP2 | 3 | 2 | 1 | 1.714 | 15 |
| 4 | Box Hill 2nds | 3 | 2 | 1 | 2.265 | 14 |
| 5 | Melbourne 2nds | 3 | 2 | 1 | 1.580 | 14 |
| 6 | Carlton 2nds | 3 | 2 | 1 | 1.029 | 14 |
| 7 | Prahran 2nds | 3 | 1 | 2 | 0.691 | 9 |
| 8 | Ringwood 2nds | 2 | 0 | 2 | 0.415 | 6 |
| 9 | Essendon Maribyrnong Park 2nds | 3 | 0 | 3 | 0.603 | 4 |
| 10 | Plenty Valley 2nds | 3 | 0 | 3 | 0.527 | 4 |
8th
of 10 teams
Ringwood 3rds
- Points
- 6
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Geelong 3rds | 3 | 3 | 0 | 1.607 | 19 |
| 2 | Carlton 3rds | 3 | 3 | 0 | 2.067 | 18 |
| 3 | Dandenong 3rds | 2 | 2 | 0 | 2.055 | 16 |
| 4 | Melbourne 3rds | 3 | 2 | 1 | 1.382 | 14 |
| 5 | Prahran 3rds | 3 | 2 | 1 | 0.973 | 13 |
| 6 | Greenvale Kangaroos WP3 | 3 | 1 | 2 | 0.692 | 9 |
| 7 | Box Hill 3rds | 3 | 1 | 2 | 0.699 | 9 |
| 8 | Ringwood 3rds | 2 | 0 | 2 | 0.922 | 6 |
| 9 | Plenty Valley 3rds | 3 | 0 | 3 | 0.775 | 4 |
| 10 | Essendon Maribyrnong Park 3rds | 3 | 0 | 3 | 0.439 | 4 |
8th
of 9 teams
Ringwood 1sts T20
- Points
- 4
- W–L
- 0–1
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Prahran 1sts T20 | 1 | 1 | 0 | 2.029 | 8 |
| 2 | Box Hill 1sts T20 | 1 | 1 | 0 | 0.926 | 8 |
| 3 | Geelong 1sts T20 | 1 | 1 | 0 | 4.544 | 8 |
| 4 | Melbourne 1sts T20 | 1 | 1 | 0 | 1.269 | 6 |
| 5 | Carlton 1sts T20 | 0 | 0 | 0 | 0.000 | 4 |
| 6 | Dandenong 1sts T20 | 1 | 0 | 1 | 0.788 | 4 |
| 7 | Plenty Valley 1sts T20 | 1 | 0 | 1 | 0.220 | 4 |
| 8 | Ringwood 1sts T20 | 1 | 0 | 1 | 1.080 | 4 |
| 9 | Essendon Maribyrnong Park 1sts T20 | 1 | 0 | 1 | 0.493 | 2 |
8th
of 39 teams
Ringwood Senior Men
- Points
- 6
- W–L
- 1–0
- Played
- 1
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Upwey Tecoma Tigers Senior Men | 1 | 1 | 0 | 3.060 | 6 |
| 2 | Mooroolbark T20 Mens | 1 | 1 | 0 | 3.534 | 6 |
| 3 | Johnson Park Sharks CC | 1 | 1 | 0 | 3.090 | 6 |
| 4 | Wonga Park CC | 1 | 1 | 0 | 10.515 | 6 |
| 5 | Lilydale CC T20 | 1 | 1 | 0 | 0.863 | 6 |
| 6 | Ferntree Gully Senior Men T20 | 1 | 1 | 0 | 1.623 | 6 |
| 7 | The Basin Rapid Linemarking T20 | 1 | 1 | 0 | 10.143 | 6 |
| 8 | Ringwood Senior Men | 1 | 1 | 0 | 1.531 | 6 |
| 9 | Seville Burras T20 | 1 | 1 | 0 | 1.740 | 6 |
| 10 | Croydon North Senior T20 | 1 | 1 | 0 | 0.941 | 6 |
| 11 | Vermont RDCA Big Bash T20 | 1 | 1 | 0 | 1.174 | 6 |
| 12 | Croydon Ranges T20 | 1 | 1 | 0 | 2.687 | 6 |
| 13 | Mulgrave Senior Men | 1 | 1 | 0 | 1.367 | 6 |
| 14 | Templeton CC T20 | 1 | 1 | 0 | 1.193 | 6 |
| 15 | Montrose Senior T20 | 1 | 1 | 0 | 1.069 | 6 |
| 16 | South Warrandyte T20 | 1 | 1 | 0 | 0.858 | 6 |
| 17 | Lysterfield Beavers | 1 | 1 | 0 | 1.354 | 6 |
| 18 | Bayswater RDCA T20 | 1 | 1 | 0 | 0.503 | 6 |
| 19 | Kilsyth CC | 1 | 1 | 0 | 1.350 | 6 |
| 20 | South Croydon T20 Big Bash | 0 | 0 | 0 | 0.000 | 6 |
| 21 | Knoxfield CC | 1 | 0 | 1 | 0.741 | 0 |
| 22 | North Ringwood Senior Men T20 | 1 | 0 | 1 | 1.987 | 0 |
| 23 | Norwood Senior Men T20 | 1 | 0 | 1 | 0.738 | 0 |
| 24 | Park Orchards Senior Men POCC T20 | 1 | 0 | 1 | 1.165 | 0 |
| 25 | Bayswater Park CC - T20 | 1 | 0 | 1 | 0.935 | 0 |
| 26 | Eildon Park T20 XI | 1 | 0 | 1 | 0.838 | 0 |
| 27 | Warrandyte T20 Seniors | 1 | 0 | 1 | 0.731 | 0 |
| 28 | East Ringwood Senior Men T20 | 1 | 0 | 1 | 0.372 | 0 |
| 29 | Heatherdale T20 | 1 | 0 | 1 | 0.852 | 0 |
| 30 | Wandin Senior Men T20 | 1 | 0 | 1 | 1.062 | 0 |
| 31 | Mt Evelyn T20 | 1 | 0 | 1 | 0.575 | 0 |
| 32 | St Andrews Saints T20 | 1 | 0 | 1 | 0.653 | 0 |
| 33 | Yarra Glen Senior Men T20 | 1 | 0 | 1 | 0.099 | 0 |
| 34 | Ainslie Park T20 | 1 | 0 | 1 | 0.616 | 0 |
| 35 | Healesville T20 | 1 | 0 | 1 | 1.159 | 0 |
| 36 | South Belgrave Senior Men | 1 | 0 | 1 | 0.095 | 0 |
| 37 | Warranwood Senior Men T20 | 1 | 0 | 1 | 0.324 | 0 |
| 38 | Boronia Hawks T20 | 1 | 0 | 1 | 0.283 | 0 |
| 39 | Eastfield T20 | 1 | 0 | 1 | 0.327 | 0 |
Check out our teams
Teams- 1st XIRingwood 1st XINextSat, Nov 7 · vs Prahran 1st XILadder10th of 18View team
- 2nd XIRingwood 2nd XINextSat, Nov 7 · vs Prahran 2nd XILadder12th of 18View team
- 3rd XIRingwood 3rd XINextSat, Nov 7 · vs Prahran 3rd XILadder15th of 18View team
- 4th XIRingwood 4th XINextSat, Nov 7 · vs Prahran 4th XILadder16th of 18View team
- All teams
Ringwood Cricket Club, the Rams, was founded in 1901. Our men’s and women’s teams play at Russell Lucas Oval and Jubilee No.2 (The Rock) at Jubilee Park, Ringwood.
— Ringwood Cricket Club
More about usGet in touch
Questions, sponsorship or want to join the team? We would love to hear from you.













